Sammlung:Barcol-Air
Barcol-Air has extensive experience developing, designing, and implementing an optimal thermal indoor climate, both at the national and international levels. View our full range of Barcol-Air pr...
Kategorien
Sealings adhesives and lubricants12
Sealings adhesives and lubricants/Sealing12
Sealings adhesives and lubricants/Sealing/Seal tape12
Sealings adhesives and lubricants/Sealing/Seal tape/Tape7
Sealings adhesives and lubricants/Sealing/Seal tape/Face5
ec010670-ef000125
0.0751
0.093
0.11
1.51
21
2.51
31
41
ec010670-ef002393
-240..1505
-240..2604
-20..1302
ec010670-ef020449
302
405
1001
6903
ec010670-ef001438
4.61
102
122
13.71
253
32.91
501
1601
tef20077
-2404
-202
tef20023
1302
2604
ec010670-ef000008
31
51
71
101
122
12.74
Marke
Tameson6
Chesterton3
Loctite2
JP Fluid Control1
Preis
12 Ergebnisse
|
0.075 | 12 | 12 | |||||||||||||
Ja | Ja | Ja | Ja | -20..130 | 30 | 50 | -20 | 130 | |||||||
0.1 | Ja | -240..260 | 100 | 12 | -240 | 260 | 12.7 | ||||||||
0.09 | Ja | -240..260 | 690 | 4.6 | -240 | 260 | 12.7 | ||||||||
Ja | Ja | Ja | Ja | -20..130 | 30 | 160 | -20 | 130 | |||||||
1.5 | -240..150 | 40 | 25 | -0.95..40 | -240..270 | 315 | 3 | ||||||||
0.09 | Ja | -240..260 | 690 | 13.7 | -240 | 260 | 12.7 | ||||||||
3 | -240..150 | 40 | 10 | -0.95..40 | -240..270 | 315 | 10 | ||||||||
2 | -240..150 | 40 | 25 | -0.95..40 | -240..270 | 315 | 5 | ||||||||
4 | -240..150 | 40 | 10 | -0.95..40 | -240..270 | 315 | 12 | ||||||||
2.5 | -240..150 | 40 | 25 | -0.95..40 | -240..270 | 315 | 7 | ||||||||
0.09 | Ja | -240..260 | 690 | 32.9 | -240 | 260 | 12.7 |
- ‹
- 1
- ›
Barcol-Air

Barcol-Air has extensive experience developing, designing, and implementing an optimal thermal indoor climate, both at the national and international levels. View our full range of Barcol-Air products.